Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Marion, Shawn (SF-Pho) | 2 | 79 | 7155 | 90.6 | 7 | .440 | .851 | 90 | 1498 | 737 | 214 | 167 | 104 | 156 |
Marshall, Donyell (F, SF-Tor) | 7 | 82 | 6287 | 76.7 | 27 | .461 | .736 | 131 | 1205 | 808 | 122 | 93 | 124 | 117 |
Wallace, Ben (FC, PF-Det) | 9 | 81 | 6959 | 85.9 | 15 | .421 | .490 | 1 | 773 | 1006 | 138 | 143 | 246 | 123 |
Kidd, Jason (PG-NJ) | 16 | 67 | 5882 | 87.8 | 12 | .384 | .827 | 94 | 1036 | 428 | 618 | 122 | 14 | 214 |
Cassell, Sam (PG-Min) | 18 | 81 | 6301 | 77.8 | 25 | .488 | .873 | 74 | 1603 | 271 | 592 | 102 | 18 | 220 |
Billups, ChaunceyIL (PG-Det) | 35 | 78 | 5174 | 66.3 | 55 | .394 | .878 | 130 | 1318 | 276 | 446 | 84 | 8 | 189 |
Armstrong, Darrell (PG-NO) | 39 | 79 | 4011 | 50.8 | 108 | .395 | .854 | 135 | 840 | 226 | 311 | 133 | 16 | 155 |
Walker, Antoine (F-Dal) | 48 | 82 | 5884 | 71.8 | 35 | .428 | .554 | 82 | 1151 | 684 | 369 | 65 | 65 | 202 |
Barry, Brent (SG, G-Sea) | 51 | 59 | 3414 | 57.9 | 81 | .504 | .827 | 114 | 635 | 204 | 342 | 85 | 16 | 139 |
Ming, Yao (C-Hou) | 60 | 82 | 5807 | 70.8 | 38 | .522 | .809 | 0 | 1431 | 735 | 122 | 22 | 156 | 204 |
Davis, Ricky (GF-Bos) | 75 | 79 | 4394 | 55.6 | 93 | .469 | .718 | 52 | 1140 | 358 | 259 | 96 | 22 | 189 |
Miles, Darius (GF-Por) | 140 | 79 | 3702 | 46.9 | 125 | .485 | .642 | 7 | 861 | 359 | 162 | 67 | 61 | 130 |
Mashburn, JamalIL (SF-NO) | 194 | 19 | 1316 | 69.3 | 48 | .392 | .813 | 19 | 396 | 117 | 47 | 14 | 5 | 37 |
Becirovic, SaniNA (G-Den) | 404 | - | 0 | 0.0 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Kasun | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Bryant, Kobe (SG-LAL) | 12 | 65 | 5738 | 88.3 | 11 | .438 | .852 | 71 | 1557 | 359 | 330 | 112 | 28 | 171 |
Stoudamire, Damon (PG-Por) | 37 | 82 | 5206 | 63.5 | 61 | .401 | .876 | 156 | 1099 | 308 | 500 | 99 | 9 | 180 |
Wallace, Rasheed (PF, SF, FC-Det) | 38 | 68 | 4881 | 71.8 | 34 | .436 | .736 | 82 | 1088 | 459 | 156 | 61 | 122 | 119 |
O'Neal, Shaquille (C-LAL) | 43 | 67 | 6389 | 95.4 | 4 | .584 | .490 | 0 | 1439 | 769 | 196 | 34 | 166 | 195 |
Odom, Lamar (SF, F-Mia) | 49 | 80 | 6431 | 80.4 | 21 | .430 | .742 | 61 | 1371 | 776 | 327 | 85 | 71 | 236 |
Johnson, Joe (GF, SG-Pho) | 61 | 82 | 5338 | 65.1 | 58 | .430 | .750 | 83 | 1367 | 385 | 362 | 93 | 26 | 199 |
James, Mike (G, PG-Det) | 78 | 81 | 3768 | 46.5 | 129 | .414 | .811 | 106 | 753 | 234 | 339 | 96 | 3 | 124 |
Thomas, Tim (F-NY) | 89 | 66 | 3509 | 53.2 | 95 | .446 | .784 | 73 | 970 | 320 | 124 | 64 | 20 | 116 |
Smith, Joe (PF-Mil) | 94 | 76 | 4420 | 58.2 | 78 | .439 | .859 | 1 | 830 | 643 | 78 | 47 | 94 | 82 |
Malone, Karl (PF-LAL) | 123 | 42 | 2869 | 68.3 | 52 | .483 | .747 | 0 | 554 | 367 | 163 | 50 | 20 | 103 |
Foster, Jeff (FC, C-Ind) | 136 | 82 | 3428 | 41.8 | 150 | .544 | .669 | 0 | 497 | 610 | 64 | 71 | 27 | 60 |
Mutombo, Dikembe (C-NY) | 191 | 65 | 2761 | 42.5 | 147 | .478 | .681 | 0 | 363 | 437 | 25 | 17 | 123 | 54 |
Williamson, Corliss (PF, SF-Det) | 205 | 79 | 2348 | 29.7 | 227 | .505 | .731 | 0 | 752 | 256 | 57 | 30 | 20 | 113 |
Fortson, Danny (PF, FC-Dal) | 279 | 56 | 1210 | 21.6 | 291 | .511 | .815 | 0 | 217 | 250 | 9 | 12 | 11 | 37 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Davis, Baron (PG-NO) | 8 | 67 | 6366 | 95.0 | 5 | .395 | .673 | 187 | 1532 | 287 | 501 | 158 | 27 | 215 |
Pierce, PaulIL (SG-Bos) | 11 | 80 | 6879 | 86.0 | 14 | .402 | .819 | 115 | 1836 | 522 | 410 | 131 | 52 | 303 |
Payton, Gary (PG-LAL) | 32 | 82 | 5361 | 65.4 | 56 | .471 | .714 | 55 | 1199 | 342 | 449 | 96 | 19 | 151 |
Brand, Elton (PF-LAC) | 34 | 69 | 6344 | 91.9 | 6 | .493 | .773 | 0 | 1379 | 714 | 227 | 64 | 154 | 193 |
Carter, Vince (GF, SG-Tor) | 44 | 73 | 5848 | 80.1 | 23 | .417 | .806 | 93 | 1645 | 349 | 348 | 88 | 65 | 223 |
Gasol, Pau (PF-Mem) | 64 | 78 | 5666 | 72.6 | 32 | .482 | .714 | 4 | 1381 | 600 | 198 | 44 | 132 | 187 |
Lenard, Voshon (SG-Den) | 91 | 73 | 3420 | 46.8 | 126 | .422 | .791 | 106 | 1038 | 200 | 151 | 61 | 12 | 101 |
Williams, Eric^IL (SF, GF-Cle) | 142 | 71 | 2919 | 41.1 | 153 | .386 | .760 | 35 | 712 | 286 | 120 | 70 | 9 | 88 |
Voskuhl, Jake (C-Pho) | 188 | 66 | 2227 | 33.7 | 197 | .507 | .740 | 0 | 438 | 343 | 57 | 42 | 25 | 77 |
Stevenson, DeShawn (SG-Orl) | 197 | 80 | 3297 | 41.2 | 151 | .432 | .676 | 19 | 909 | 298 | 158 | 52 | 17 | 120 |
Doleac, Michael (C-Den) | 227 | 72 | 1783 | 24.8 | 264 | .435 | .865 | 0 | 325 | 265 | 44 | 23 | 36 | 48 |
Strickland, Erick (SG, PG-Mil) | 247 | 43 | 1016 | 23.6 | 271 | .403 | .863 | 29 | 231 | 71 | 90 | 26 | 2 | 54 |
Allen, Malik (PF-Mia) | 286 | 45 | 935 | 20.8 | 296 | .419 | .758 | 0 | 191 | 119 | 16 | 12 | 28 | 27 |
Whitney, ChrisIL (G, PG-Was) | 326 | 16 | 227 | 14.2 | 358 | .378 | 1.000 | 8 | 47 | 15 | 14 | 6 | 2 | 6 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Terry, Jason (G, PG-Atl) | 14 | 81 | 5544 | 68.4 | 50 | .417 | .827 | 146 | 1359 | 336 | 437 | 124 | 16 | 229 |
Duncan, Tim (FC-SA) | 15 | 69 | 7257 | 105.2 | 2 | .501 | .599 | 2 | 1538 | 859 | 213 | 62 | 185 | 183 |
James, LeBron (GF, PG-Cle) | 53 | 79 | 6563 | 83.1 | 18 | .417 | .754 | 63 | 1654 | 432 | 465 | 130 | 58 | 273 |
Lue, Tyronn (PG-Orl) | 104 | 76 | 3407 | 44.8 | 130 | .433 | .771 | 80 | 799 | 187 | 317 | 61 | 5 | 124 |
Swift, Stromile (FC-Mem) | 116 | 77 | 3433 | 44.6 | 132 | .469 | .725 | 1 | 727 | 378 | 38 | 56 | 118 | 88 |
Daniels, Antonio (PG-Sea) | 125 | 71 | 2864 | 40.3 | 158 | .470 | .842 | 42 | 571 | 142 | 298 | 45 | 6 | 61 |
Wade, Dwyane (SG, PG-Mia) | 145 | 61 | 3775 | 61.9 | 66 | .465 | .747 | 16 | 991 | 247 | 275 | 86 | 34 | 196 |
Murray, Ronald (G, SG-Sea) | 163 | 82 | 3583 | 43.7 | 137 | .425 | .715 | 67 | 1013 | 204 | 205 | 81 | 28 | 149 |
Robinson, GlennIL (SF-Phi) | 167 | 42 | 2107 | 50.2 | 114 | .448 | .832 | 34 | 698 | 189 | 57 | 42 | 9 | 106 |
Croshere, Austin (PF-Ind) | 207 | 77 | 1775 | 23.1 | 281 | .388 | .894 | 56 | 387 | 243 | 52 | 24 | 14 | 55 |
Stackhouse, Jerry (GF-Was) | 235 | 26 | 1251 | 48.1 | 122 | .399 | .806 | 23 | 362 | 94 | 103 | 24 | 3 | 88 |
Griffin, Eddie^NA (PF, F-NJ) | 265 | - | 0 | 0.0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Linton (SF-Chi) | 465 | 41 | 1276 | 31.1 | 217 | .355 | .595 | 7 | 173 | 183 | 27 | 37 | 32 | 37 |
Cabarkapa, Zarko (F, SF-Pho) | 510 | 49 | 791 | 16.1 | 344 | .411 | .660 | 6 | 203 | 99 | 40 | 10 | 13 | 54 |
Smith, Theron (SF, F-Mem) | 518 | 20 | 249 | 12.4 | 367 | .372 | .750 | 6 | 44 | 41 | 7 | 5 | 5 | 14 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Lewis, Rashard (SF-Sea) | 20 | 80 | 5619 | 70.2 | 42 | .435 | .763 | 145 | 1421 | 518 | 175 | 99 | 54 | 135 |
Kittles, Kerry (SG-NJ) | 29 | 82 | 4656 | 56.8 | 87 | .453 | .787 | 97 | 1072 | 327 | 206 | 125 | 40 | 95 |
Randolph, Zach (PF-Por) | 81 | 81 | 6124 | 75.6 | 29 | .485 | .761 | 1 | 1626 | 851 | 163 | 68 | 41 | 247 |
Nesterovic, Rasho (C-SA) | 93 | 82 | 4643 | 56.6 | 89 | .469 | .474 | 0 | 710 | 633 | 114 | 51 | 165 | 107 |
Wesley, David (SG-NO) | 99 | 61 | 3006 | 49.3 | 118 | .389 | .753 | 92 | 851 | 134 | 175 | 71 | 14 | 100 |
Howard, Juwan (PF, F-Orl) | 100 | 81 | 4838 | 59.7 | 74 | .453 | .809 | 0 | 1376 | 570 | 158 | 54 | 22 | 178 |
Prince, Tayshaun (SF-Det) | 106 | 82 | 3989 | 48.6 | 119 | .467 | .766 | 57 | 841 | 390 | 191 | 63 | 69 | 119 |
Jackson, Bobby (G, PG-Sac) | 120 | 50 | 2491 | 49.8 | 117 | .444 | .752 | 81 | 689 | 174 | 105 | 49 | 8 | 63 |
Johnson, Anthony (PG-Ind) | 179 | 73 | 2271 | 31.1 | 218 | .406 | .798 | 41 | 450 | 130 | 202 | 64 | 8 | 75 |
Mohammed, Nazr (FC, C-NY) | 187 | 80 | 3008 | 37.6 | 175 | .521 | .592 | 0 | 592 | 474 | 36 | 55 | 52 | 96 |
Person, Wesley (GF, SG-Atl) | 199 | 58 | 1362 | 23.5 | 275 | .401 | .795 | 55 | 338 | 117 | 66 | 19 | 9 | 38 |
Ridnour, Luke (PG-Sea) | 221 | 69 | 1801 | 26.1 | 248 | .414 | .823 | 27 | 382 | 108 | 163 | 52 | 7 | 80 |
Smith, Steve (SG-NO) | 233 | 71 | 1184 | 16.7 | 339 | .406 | .928 | 43 | 358 | 81 | 56 | 15 | 6 | 42 |
Jeffries, Jared (SF-Was) | 272 | 82 | 2605 | 31.8 | 213 | .377 | .614 | 5 | 464 | 424 | 93 | 48 | 28 | 107 |
Grant, Horace^IL (FC, PF-LAL) | 275 | 55 | 1583 | 28.8 | 232 | .411 | .722 | 0 | 223 | 233 | 71 | 24 | 21 | 29 |
Randy Moss | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Marbury, Stephon (PG-NY) | 10 | 81 | 6862 | 84.7 | 16 | .431 | .817 | 87 | 1639 | 263 | 719 | 129 | 9 | 249 |
Mobley, Cuttino (SG-Hou) | 27 | 80 | 4922 | 61.5 | 67 | .426 | .811 | 164 | 1260 | 362 | 258 | 107 | 33 | 180 |
Miller, Brad (C, FC-Sac) | 36 | 72 | 5865 | 81.5 | 19 | .510 | .778 | 12 | 1014 | 743 | 312 | 68 | 86 | 144 |
Radmanovic, Vladimir (PF-Sea) | 62 | 77 | 4072 | 52.9 | 97 | .425 | .748 | 140 | 925 | 406 | 142 | 80 | 42 | 109 |
Thomas, Kurt (FC-NY) | 71 | 80 | 4650 | 58.1 | 79 | .473 | .835 | 0 | 890 | 662 | 149 | 56 | 80 | 132 |
Hamilton, Richard (GF, SG-Det) | 80 | 78 | 4725 | 60.6 | 71 | .455 | .868 | 18 | 1375 | 279 | 310 | 103 | 17 | 210 |
Rose, Malik (F-SA) | 212 | 67 | 2206 | 32.9 | 209 | .428 | .813 | 0 | 529 | 320 | 69 | 36 | 24 | 112 |
Drobnjak, Predrag (C-LAC) | 222 | 61 | 1603 | 26.3 | 244 | .393 | .849 | 11 | 382 | 196 | 39 | 22 | 24 | 48 |
Norris, Moochie (PG-NY) | 283 | 66 | 1205 | 18.3 | 327 | .369 | .761 | 20 | 234 | 65 | 121 | 44 | 5 | 64 |
Williams, Maurice (PG-Uta) | 323 | 57 | 1074 | 18.8 | 322 | .380 | .786 | 10 | 284 | 72 | 76 | 28 | 2 | 51 |
Beasley, Jerome^IL (PF-Mia) | 383 | 2 | 7 | 3.5 | 416 | .333 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tsakalidis, Jake^IL (C-Mem) | 452 | 40 | 890 | 22.2 | 287 | .504 | .590 | 0 | 170 | 128 | 18 | 9 | 22 | 23 |
Jefferies, Chris (GF-Chi) | 529 | 21 | 290 | 13.8 | 362 | .375 | .650 | 17 | 84 | 29 | 7 | 4 | 7 | 19 |
Gaines, Reece (G, PG-Orl) | 533 | 38 | 424 | 11.2 | 376 | .291 | .640 | 3 | 69 | 39 | 40 | 11 | 2 | 18 |
Brewer, JamisonIL (PG-Ind) | 546 | 13 | 172 | 13.2 | 365 | .371 | .167 | 5 | 32 | 11 | 17 | 7 | 0 | 10 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Finley, Michael (GF-Dal) | 17 | 72 | 5063 | 70.3 | 40 | .443 | .850 | 150 | 1342 | 325 | 212 | 84 | 39 | 83 |
Jones, Eddie (SG-Mia) | 21 | 81 | 5175 | 63.9 | 59 | .409 | .835 | 177 | 1401 | 308 | 258 | 92 | 34 | 129 |
Anthony, Carmelo (SF-Den) | 79 | 82 | 5761 | 70.3 | 41 | .426 | .777 | 69 | 1725 | 498 | 227 | 97 | 41 | 247 |
Miller, Mike (GF-Mem) | 107 | 65 | 3110 | 47.8 | 123 | .438 | .723 | 80 | 722 | 216 | 232 | 59 | 14 | 107 |
Fisher, Derek (PG-LAL) | 109 | 82 | 2742 | 33.4 | 201 | .352 | .797 | 52 | 580 | 152 | 187 | 103 | 4 | 79 |
Davis, Antonio (FC, C-Chi) | 138 | 80 | 4133 | 51.7 | 105 | .403 | .765 | 0 | 708 | 671 | 137 | 37 | 65 | 114 |
Outlaw, Bo (FC, PF-Mem) | 148 | 82 | 2726 | 33.2 | 205 | .510 | .526 | 0 | 379 | 342 | 90 | 73 | 70 | 69 |
Thomas, Etan (FC-Was) | 153 | 79 | 3768 | 47.7 | 124 | .489 | .647 | 0 | 705 | 528 | 68 | 36 | 123 | 113 |
Crawford, Chris (SF, F-Atl) | 182 | 56 | 2009 | 35.9 | 185 | .448 | .866 | 44 | 569 | 175 | 45 | 37 | 20 | 55 |
Lynch, George (GF, SF-NO) | 192 | 78 | 2337 | 30.0 | 225 | .397 | .667 | 43 | 375 | 312 | 117 | 48 | 18 | 64 |
Walton, Luke (SF-LAL) | 290 | 72 | 1234 | 17.1 | 334 | .425 | .705 | 13 | 174 | 127 | 113 | 28 | 8 | 44 |
Hamilton, Zendon (PF-Phi) | 293 | 45 | 816 | 18.1 | 329 | .537 | .698 | 0 | 169 | 146 | 13 | 8 | 8 | 27 |
Bell, TroyIL (G, PG-Mem) | 354 | 6 | 32 | 5.3 | 406 | .222 | 1.000 | 0 | 11 | 4 | 4 | 1 | 0 | 6 |
Ekezie, Obinna^IL (PF, FC-Atl) | 408 | - | 0 | 0.0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, AdrianIL (GF-Hou) | 547 | 19 | 162 | 8.5 | 394 | .278 | .000 | 1 | 11 | 19 | 10 | 7 | 2 | 3 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Redd, Michael (SG-Mil) | 13 | 82 | 5698 | 69.5 | 45 | .440 | .868 | 127 | 1776 | 407 | 185 | 81 | 6 | 116 |
Magloire, Jamaal (C-NO) | 87 | 82 | 5183 | 63.2 | 63 | .473 | .751 | 0 | 1119 | 847 | 86 | 43 | 101 | 201 |
Dunleavy, Mike (GF, SF-GS) | 92 | 75 | 3968 | 52.9 | 96 | .449 | .741 | 94 | 877 | 442 | 220 | 68 | 13 | 143 |
Giricek, Gordan (GF-Uta) | 122 | 73 | 2894 | 39.6 | 163 | .436 | .854 | 60 | 827 | 226 | 122 | 56 | 15 | 103 |
Arroyo, Carlos (PG-Uta) | 144 | 71 | 3591 | 50.6 | 112 | .441 | .804 | 38 | 897 | 185 | 355 | 63 | 5 | 156 |
Skinner, Brian (FC-Mil) | 180 | 56 | 2841 | 50.7 | 109 | .497 | .572 | 0 | 589 | 411 | 49 | 30 | 61 | 78 |
Salmons, John (SG, GF-Phi) | 198 | 77 | 2220 | 28.8 | 231 | .387 | .772 | 50 | 443 | 196 | 134 | 62 | 16 | 77 |
Ford, T.J.IL (PG-Mil) | 219 | 55 | 2564 | 46.6 | 128 | .384 | .816 | 5 | 391 | 177 | 356 | 60 | 3 | 139 |
Collins, Jarron (FC, C-Uta) | 237 | 81 | 2168 | 26.8 | 238 | .498 | .718 | 0 | 482 | 316 | 77 | 26 | 18 | 79 |
Green, Willie (G, SG-Phi) | 325 | 53 | 1104 | 20.8 | 295 | .401 | .728 | 19 | 364 | 65 | 53 | 26 | 5 | 59 |
Delfino, CarlosNA (GF-Det) | 366 | - | 0 | 0.0 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Planinic, Zoran (PG, GF-NJ) | 507 | 49 | 704 | 14.4 | 357 | .411 | .633 | 9 | 153 | 55 | 68 | 13 | 3 | 36 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Kirilenko, Andrei (SF, PF-Uta) | 6 | 78 | 6829 | 87.6 | 13 | .443 | .790 | 68 | 1284 | 629 | 244 | 150 | 215 | 215 |
Artest, Ron (GF, SF-Ind) | 31 | 73 | 5388 | 73.8 | 31 | .421 | .733 | 75 | 1333 | 385 | 272 | 152 | 50 | 202 |
Francis, Steve (G, PG-Hou) | 33 | 79 | 5832 | 73.8 | 30 | .403 | .775 | 73 | 1310 | 433 | 493 | 139 | 35 | 294 |
Richardson, Jason (SG-GS) | 56 | 78 | 5453 | 69.9 | 43 | .438 | .684 | 77 | 1461 | 524 | 226 | 86 | 41 | 196 |
Thomas, Kenny (F, PF-Phi) | 98 | 74 | 4709 | 63.6 | 60 | .469 | .752 | 1 | 1006 | 750 | 111 | 82 | 33 | 172 |
Harrington, Al (F, SF-Ind) | 111 | 79 | 4125 | 52.2 | 101 | .463 | .734 | 21 | 1048 | 508 | 131 | 80 | 22 | 163 |
Kukoc, Toni (F-Mil) | 130 | 73 | 2934 | 40.2 | 160 | .417 | .729 | 49 | 616 | 271 | 200 | 59 | 21 | 110 |
Atkins, Chucky (PG-Bos) | 177 | 64 | 2242 | 35.0 | 190 | .397 | .753 | 81 | 538 | 93 | 223 | 45 | 2 | 92 |
Knight, Brevin (PG-Mil) | 213 | 56 | 1898 | 33.9 | 196 | .427 | .754 | 2 | 261 | 112 | 204 | 84 | 1 | 72 |
Williams, JayNA (PG-Chi) | 281 | - | 0 | 0.0 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Marc (FC-Phi) | 317 | 22 | 874 | 39.7 | 162 | .415 | .790 | 0 | 206 | 126 | 18 | 12 | 6 | 24 |
Mercer, RonNA (GF-SA) | 328 | 39 | 637 | 16.3 | 342 | .427 | .765 | 2 | 195 | 49 | 22 | 14 | 5 | 26 |
Collison, NickIL (PF-Sea) | 348 | - | 0 | 0.0 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schortsanitis, SofoklisNA (FC-LAC) | 386 | - | 0 | 0.0 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borchardt, CurtisIL (C-Uta) | 511 | 16 | 374 | 23.4 | 276 | .393 | .778 | 0 | 58 | 54 | 15 | 4 | 14 | 18 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Allen, Ray (SG-Sea) | 26 | 56 | 4520 | 80.7 | 20 | .440 | .904 | 148 | 1287 | 286 | 268 | 71 | 11 | 156 |
Abdur-Rahim, Shareef (PF-Por) | 65 | 85 | 5284 | 62.2 | 65 | .475 | .869 | 9 | 1384 | 639 | 174 | 68 | 37 | 184 |
Snow, Eric (PG-Phi) | 82 | 82 | 4655 | 56.8 | 88 | .413 | .797 | 2 | 844 | 281 | 563 | 97 | 6 | 187 |
Richardson, Quentin (SG-LAC) | 96 | 65 | 4112 | 63.3 | 62 | .398 | .740 | 120 | 1121 | 414 | 139 | 67 | 19 | 141 |
Gooden, Drew (F-Orl) | 128 | 79 | 4041 | 51.2 | 106 | .445 | .637 | 9 | 914 | 516 | 89 | 62 | 72 | 126 |
Battie, Tony (FC, C-Cle) | 172 | 73 | 2433 | 33.3 | 202 | .443 | .742 | 2 | 408 | 359 | 58 | 26 | 67 | 63 |
DeClercq, Andrew (C-Orl) | 184 | 71 | 1845 | 26.0 | 251 | .477 | .815 | 0 | 230 | 317 | 44 | 47 | 32 | 54 |
Harpring, MattIL (SF-Uta) | 193 | 31 | 1889 | 60.9 | 68 | .471 | .688 | 8 | 502 | 247 | 63 | 22 | 2 | 65 |
Gill, KendallIL (SG, GF-Chi) | 208 | 56 | 2167 | 38.7 | 170 | .392 | .735 | 9 | 539 | 190 | 89 | 65 | 16 | 83 |
Pavlovic, Aleksandar (SF, GF-Uta) | 264 | 79 | 1574 | 19.9 | 307 | .396 | .774 | 19 | 382 | 159 | 60 | 41 | 16 | 67 |
Potapenko, Vitaly (FC, C-Sea) | 268 | 65 | 1989 | 30.6 | 221 | .489 | .641 | 0 | 459 | 289 | 53 | 22 | 28 | 77 |
Hansen, Travis (SG-Atl) | 487 | 41 | 595 | 14.5 | 355 | .354 | .815 | 9 | 123 | 70 | 19 | 10 | 9 | 15 |
Johnson, Avery (PG-GS) | 495 | 46 | 937 | 20.4 | 300 | .402 | .667 | 0 | 212 | 33 | 111 | 26 | 3 | 51 |
Dickau, Dan (G, PG-Por) | 500 | 43 | 428 | 10.0 | 385 | .378 | .786 | 10 | 95 | 26 | 38 | 17 | 0 | 26 |
Coles, BimboIL (PG-Mia) | 534 | 22 | 128 | 5.8 | 402 | .353 | .667 | 0 | 28 | 10 | 15 | 3 | 0 | 9 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Van Horn, Keith (F, SF-Mil) | 67 | 72 | 4330 | 60.1 | 73 | .454 | .859 | 93 | 1162 | 501 | 120 | 68 | 33 | 169 |
Turkoglu, Hedo (GF, SF-SA) | 101 | 80 | 3565 | 44.6 | 133 | .406 | .708 | 101 | 739 | 358 | 154 | 80 | 32 | 94 |
Howard, JoshIL (GF-Dal) | 158 | 67 | 3132 | 46.7 | 127 | .430 | .703 | 20 | 575 | 368 | 97 | 69 | 54 | 67 |
Collins, Jason (C-NJ) | 161 | 78 | 3086 | 39.6 | 164 | .424 | .739 | 0 | 462 | 400 | 153 | 67 | 56 | 97 |
Haywood, Brendan (C-Was) | 162 | 77 | 2879 | 37.4 | 177 | .515 | .585 | 0 | 537 | 387 | 43 | 32 | 100 | 80 |
Gadzuric, Dan (C-Mil) | 174 | 75 | 2754 | 36.7 | 182 | .524 | .492 | 0 | 424 | 346 | 28 | 51 | 105 | 45 |
Delk, Tony (PG, G-Dal) | 231 | 33 | 839 | 25.4 | 261 | .380 | .841 | 20 | 197 | 59 | 28 | 27 | 7 | 17 |
Murphy, Troy (PF-GS) | 232 | 28 | 1200 | 42.9 | 145 | .440 | .750 | 5 | 279 | 173 | 20 | 12 | 17 | 34 |
Garrity, PatIL (PF, F-Orl) | 240 | 2 | 8 | 4.0 | 413 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Evans, Reggie (PF-Sea) | 276 | 75 | 1914 | 25.5 | 260 | .406 | .561 | 0 | 217 | 408 | 33 | 54 | 10 | 65 |
Nailon, Lee (SF-Cle) | 291 | 57 | 1221 | 21.4 | 292 | .450 | .810 | 0 | 341 | 143 | 38 | 15 | 8 | 45 |
Sweetney, Mike (PF-NY) | 292 | 42 | 939 | 22.4 | 286 | .493 | .724 | 0 | 180 | 157 | 14 | 18 | 12 | 32 |
Sampson, JamalIL (FC-LAL) | 351 | 10 | 254 | 25.4 | 262 | .478 | .583 | 0 | 29 | 52 | 7 | 2 | 4 | 6 |
Woods, Qyntel (SF, GF-Por) | 516 | 62 | 1046 | 16.9 | 337 | .371 | .633 | 10 | 224 | 136 | 46 | 20 | 14 | 52 |
Ebi, NdudiIL (F, SF-Min) | 542 | 17 | 59 | 3.5 | 417 | .429 | .250 | 0 | 13 | 3 | 3 | 0 | 4 | 3 |
Player (Pos-Team) |
Rank | GP | FP | FP/G | FPRk | FG% | FT% | 3PM | PTS | REB | AST | ST | BLK | TO |
Miller, Andre (PG-Den) | 40 | 82 | 5684 | 69.3 | 47 | .457 | .832 | 12 | 1214 | 366 | 501 | 142 | 25 | 215 |
Camby, MarcusIL (FC, C-Den) | 66 | 72 | 5199 | 72.2 | 33 | .477 | .721 | 0 | 622 | 727 | 132 | 86 | 187 | 98 |
Hilario, Nene (FC-Den) | 86 | 77 | 4207 | 54.6 | 94 | .530 | .682 | 0 | 908 | 503 | 168 | 116 | 41 | 183 |
Jones, Damon (SG, PG-Mil) | 127 | 82 | 3458 | 42.2 | 148 | .401 | .764 | 98 | 573 | 170 | 478 | 30 | 4 | 103 |
Wright, Lorenzen (C-Mem) | 155 | 65 | 3149 | 48.4 | 120 | .439 | .733 | 0 | 610 | 445 | 71 | 45 | 58 | 77 |
Booth, Calvin (C, FC-Sea) | 201 | 71 | 2170 | 30.6 | 222 | .466 | .798 | 0 | 345 | 280 | 28 | 17 | 101 | 45 |
Augmon, Stacey (GF-NO) | 248 | 69 | 1773 | 25.7 | 256 | .412 | .791 | 1 | 397 | 174 | 85 | 55 | 15 | 76 |
James, Jerome^IL (C-Sea) | 260 | 65 | 1618 | 24.9 | 263 | .498 | .660 | 0 | 324 | 230 | 32 | 20 | 60 | 82 |
